- Products
- Engine
- Baudouin
- Marine Engines
- Marine Engines Model 12M33.2
Marine Engines
Model 12M33.2
Duty | HP | KW | RPM |
---|---|---|---|
Continuous [P1] | 1300 | 956 | 1600 |
Continuous [P1] | 1300 | 956 | 1800 |
Continuous [P1] | 1400 | 1029 | 1800 |
Heavy Duty [P2] | 1500 | 1103 | 1800 |
Engine Data
Cylinders | 12 V @ 90° |
Bore & Stroke (mm) | 150x185 |
Total Displacement (L) | 39.20 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 650 |
Flywheel Housing | SAE 0 |
Flywheel | SAE 18" |
Emissions
IMO II
Please contact Sunir for more information.