- Products
- Engine
- Baudouin
- Marine Engines
- Marine Engines Model 6M26.3
Marine Engines
Model 6M26.3
Duty | HP | KW | RPM |
---|---|---|---|
Continuous [P1] | 600 | 441 | 1800 |
Heavy Duty [P2] | 660 | 485 | 1800 |
Heavy Duty [P2] | 700 | 515 | 2000 |
Heavy Duty [P2] | 750 | 552 | 2100 |
Intermittent [P3] | 815 | 599 | 2100 |
Engine Data
Cylinders | 6-inline |
Bore & Stroke (mm) | 150x150 |
Total Displacement (L) | 15.90 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 650 |
Flywheel Housing | SAE 1 |
Flywheel | SAE 14" |
Emissions
IMO II / EPA III, CCNR II, CE97/68 IIIA, IMO III with SCR System
Please contact Sunir for more information.