- Products
- Engine
- Baudouin
- Marine Engines
- Marine Engines Model 6M33.2
Marine Engines
Model 6M33.2
Duty | HP | KW | RPM |
---|---|---|---|
Continuous [P1] | 650 | 478 | 1600 |
Continuous [P1] | 650 | 478 | 1800 |
Continuous [P1] | 700 | 515 | 1800 |
Heavy Duty [P2] | 750 | 551 | 1800 |
Engine Data
Cylinders | 6-inline |
Bore & Stroke (mm) | 150x185 |
Total Displacement (L) | 19.60 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 650 |
Flywheel Housing | SAE 1 |
Flywheel | SAE 14" |
Emissions
IMO II
Please contact Sunir for more information.