- Products
- Engine
- Baudouin
- Marine Engines
- Marine Engines Model 6M33.3
Marine Engines
Model 6M33.3
Duty | KW | HP | RPM | IMO |
---|---|---|---|---|
Continuous Duty [P1] | 530 | 720 | 1600 | II |
Continuous Duty [P1] | 574 | 780 | 1800 | II |
Heavy Duty [P2] | 588 | 800 | 1600 | II |
Heavy Duty [P2] | 625 | 850 | 1800 | II |
Intermittent Duty [P3] | 670 | 911 | 1900 | II |
Light Duty [P4] | 750 | 1020 | 2000 | II |
Engine Data
Cylinders | 6 |
Bore & Stroke (mm) | 150 x 185 |
Total Displacement (L) | 19.8 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 650rpm |
Flywheel Housing | SAE 0 |
Flywheel | 18" |
Common Rail Injection | Common Rail |
Emissions
IMO II
Please contact Sunir for more information.