- Products
- Engine
- Baudouin
- PowerKit Diesel Gas (Rich Burn)
- PowerKit Diesel Gas (Rich Burn) Model 10NA
PowerKit Diesel Gas (Rich Burn)
Model 10NA
Gross Engine Output | Typical Engine output | ||||||
---|---|---|---|---|---|---|---|
ESP (kWm) | PRP (kWm) | COP (kWm) | ESP (kWe) | ESP (kVA) | PRP (kWe) | PRP (kVA) | |
NG 50Hz | 102 | 102 | 71 | 87 | 108 | 87 | 108 |
NG 60Hz | 120 | 120 | 84 | 99 | 124 | 99 | 124 |
LPG 50Hz | 111 | 111 | 78 | 95 | 119 | 95 | 119 |
LPG 60Hz | 133 | 133 | 93 | 111 | 139 | 111 | 139 |
Engine Data
Cylinders | 6 |
Induction System | Natural aspirated |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 9.7 L |
Bore & Stroke (mm) | 126 X 130 |
Fuel Type | Natural Gas / Propane / Bi-Fuel |
Direction of Rotation | Counterclockwise |
Dry Weight | 970 KG |