- Products
- Engine
- Baudouin
- PowerKit Diesel
- PowerKit Diesel Model 12M55
PowerKit Diesel
Model 12M55
Model | Hz | kWm ESP | kWm DCP | kVA ESP | kWe PRP | kWe DCP | kVA DCP | Datasheet |
---|---|---|---|---|---|---|---|---|
12M55G2300/5^ | 50 | 2020 | - | 2300 | 1680 | - | - | --------- |
12M55G2550/5 | 50 | 2210 | 1985 | 2550 | 1824 | 1800 | 2250 | Download |
12M55G2750/5 | 50 | 2450 | 2200 | 2750 | 2000 | 2000 | 2500 | Download |
12M55G3000/5 | 50 | 2700 | - | 3000 | 2200 | - | - | Download |
12M55G2000/6 | 60 | 2230 | - | 2500 | 1852 | - | - | --------- |
12M55G2250/6 | 60 | 2460 | - | 2813 | 2045 | - | - | Download |
12M55G2500/6^ | 60 | 2725 | 2450 | 3125 | 2250 | 2250 | 2813 | Download |
kWe PRP | kVA COP | kWm COP | Hz | COP Model |
---|---|---|---|---|
1800 | 2000 | 1805 | 50 | 12M55G2D0/5 |
2250 | 2015 | 60 | 12M55G2D0/6 |
Engine Data
Cylinders | 12 |
Bore & Stroke (mm) | 180x215 |
Total Displacement (L) | 65.6 |
Engine Rotation | Counterclockwise |
Rated Speed (RPM) | 1500/ 1800 |