PowerKit Diesel

Model 16M33
Model Old Model Hz kWm ESP kWm DCP kVA ESP kWe PRP kWe DCP kVA DCP Datasheet
16M33G1900/5 50 1680 1530 1900 1400 1400 1750 Download
16M33G2000/5 50 1800 1680 2000 1464 1500 1875 Download
16M33G2250/5 50 1980 - 2250 1650 - - Download
16M33G6D0/S 16M33G2000/5 60 1680 - 2050 1500 - - Download
16M33G1400/6 60 1580 - 1750 1275 - - Download
16M33G1500/6 60 1680 1530 1875 1365 1365 1706 Download
16M33G1650/6 60 1785 - 2063 1500 - - Download
16M33G1750/6^ 60 1920 - 2188 1590 - - Download
16M33G6D0/S 16M33G2000/5 60 1680 - 2050 1500 - - Download
kWe PRP kVA COP kWm COP Hz COP Model
1400 1350 1200 50 16M33G2D0/5
1480 1562 1380 60 16M33G2D0/6

Engine Data

Cylinders 16
Bore & Stroke (mm) 150x185
Total Displacement (L) 52.3
Engine Rotation Counterclockwise
Rated Speed (RPM) 1500/1800