PowerKit Diesel

Model 16M55
Model Gross Engine Output (kWm) Typical Generator Output (kWm) RPM(kWm)
DCP PRP ESP
Engine Model DCP PRP ESP kWe kVA kWe kVA kWe kVA Datasheet
16M55G3000/5 2500 2500 2750 2250 2813 2250 2813 2500 3125 1500 Download
16M55G3300/5 2646 2646 2900 2400 3000 2400 3000 2650 3313 1500 Download
16M55G3750/5 2900 2900 3300 2600 3250 2600 3250 3000 3750 1500 Download
16M55G4000/5^ 3300 3600 3000 3750 3300 4125 1500 Download
16M55G2640/6 2710 2710 2960 2400 3000 2400 3000 2640 3300 1800 Download
16M55G2800/6 2870 2870 3150 2560 3200 2560 3200 2800 3500 1800 Download
16M55G3000/6 2930 2930 3350 2640 3300 2640 3300 3000 3750 1800 Download
16M55G3300/6^ 3300 3600 3000 3750 3300 4125 1800 Download

Engine Data

Cylinders 16
Bore & Stroke (mm) 180x215
Total Displacement (L) 87.5
Engine Rotation Counter clockwise
Rated Speed (RPM) 1500/1800