- Products
- Engine
- Baudouin
- PowerKit Diesel
- PowerKit Diesel Model 4M10
PowerKit Diesel
Model 4M10
Datasheet | kWe PRP | kVA ESP | kWm ESP | Hz | Old Model | Model |
---|---|---|---|---|---|---|
Download | 52 | 72 | 66 | 50 | 4M10G70/5 | 4M10G2D0/S |
Download | 80 | 70 | 80 | 50 | 4M10G88/5 | 4M10G4D0/S |
Download | 80 | 110 | 100 | 50 | 4M10G110/5 | 4M10G6D0/S |
Download | 60 | 85 | 80 | 60 | 4M10G70/5 | 4M10G2D0/S |
Download | 75 | 103 | 95 | 60 | 4M10G88/5 | 4M10G4D0/S |
Download | 90 | 125 | 115 | 60 | 4M10G110/5 | 4M10G6D0/S |
Engine Data
Cylinders | 4 |
Bore & Stroke (mm) | 105 x 118 |
Total Displacement (L) | 4.1 |
Engine Rotation | Counterclockwise |
Rated Speed (RPM) | 1500/ 1800 |