PowerKit Diesel

Model 6M16
Datasheet kWe PRP kVA ESP kWm ESP Hz Old Model Model
Download 160 220 204 50 6M16G220/5 6M16G2D0/S
Download 184 250 238 50 6M16G250/5 6M16G4D0/S
Download 200 275 264 50 6M16G275/5 6M16G6D0/S
Download 220 300 280 50 6M16G300/5
Download 256 350 320 50 6M16G350/5
Download 180 250 238 60 6M16G220/5 6M16G2D0/S
Download 200 280 264 60 6M16G250/5 6M16G4D0/S
Download 227 313 288 60 6M16G275/5 6M16G6D0/S
Download 280 385 360 60 6M16G308/6
COP Model Hz kWm COP kVA COP kWe PRP
6M16G2D0/5 50 204 200 200
6M16G4D0/5 50 238 250 240
6M16G2D0/6 60 204 212 224.8
6M16G4D0/6 60 276 300 272

Engine Data

Cylinders 6
Bore & Stroke (mm) 126 x 130
Total Displacement (L) 9.7
Engine Rotation Counterclockwise
Rated Speed (RPM) 1500/ 1800