- Products
- Engine
- Baudouin
- Marine Engines
- Marine Engines Model 12M26.2
Marine Engines
Model 12M26.2
| Duty | HP | KW | RPM |
|---|---|---|---|
| Continuous [P1] | 900 | 662 | 1800 |
| Continuous [P1] | 1000 | 736 | 1800 |
| Heavy Duty [P2] | 1100 | 809 | 1900 |
| Heavy Duty [P2] | 1200 | 883 | 1950 |
Engine Data
| Cylinders | 12 V @ 90 |
| Bore & Stroke (mm) | 150x150 |
| Total Displacement (L) | 31.80 |
| Engine Rotation | Counterclockwise |
| Idle Speed (RPM) | 700 |
| Flywheel Housing | SAE 0 |
| Flywheel | SAE 18" |
Emissions
IMO II, CCNR II, CE97/68 IIIA
Please contact Sunir for more information.









