- Products
- Engine
- Baudouin
- Marine Engines
- Marine Engines Model 6F21
Marine Engines
Model 6F21
| Duty | HP | KW | RPM |
|---|---|---|---|
| Intermittent |P3| | 815 | 599 | 2300 |
| Light Duty |P4| | 900 | 662 | 2300 |
| High-Performance Duty |P5| | 1000 | 735 | 2300 |
Engine Data
| Cylinders | 6 |
| Bore & Stroke (mm) | 127 x 165 |
| Total Displacement (L) | 12.5 |
| Engine Rotation | Counterclockwise |
| Idle Speed (RPM) | 700 |
| Flywheel Housing | SAE 1 |
| Flywheel | SAE 14" |
Emissions
IMO II / [EPA 3 Coming Soon]
Please contact Sunir for more information.










