- Products
- Engine
- Baudouin
- PowerKit Diesel Gas (Rich Burn)
- PowerKit Diesel Gas (Rich Burn) Model 22LT
PowerKit Diesel Gas (Rich Burn)
Model 22LT
Gross Engine Output | Typical Engine output | ||||||
---|---|---|---|---|---|---|---|
ESP (kWm) | PRP (kWm) | COP (kWm) | ESP (kWe) | ESP (kVA) | PRP (kWe) | PRP (kVA) | |
NG 50Hz | 397 | 340 | 238 | 360 | 450 | 299 | 374 |
NG 60Hz | 510 | 434 | 304 | 455 | 569 | 375 | 468 |
LPG 50Hz | 276 | 235 | 165 | 240 | 300 | 202 | 252 |
LPG 60Hz | 352 | 299 | 209 | 299 | 373 | 249 | 312 |
Engine Data
Cylinders | 12 |
Induction System | Natural aspirated |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 22L |
Bore & Stroke (mm) | 128 x 142 |
Fuel Type | Natural Gas / Propane / Bi-Fuel |
Direction of Rotation | Counterclockwise |
Dry Weight | TBC |