- Products
- Engine
- Baudouin
- PowerKit Diesel Gas (Rich Burn)
- PowerKit Diesel Gas (Rich Burn) Model 32LT
PowerKit Diesel Gas (Rich Burn)
Model 32LT
Gross Engine Output | Typical Engine output | ||||||
---|---|---|---|---|---|---|---|
ESP (kWm) | PRP (kWm) | COP (kWm) | ESP (kWe) | ESP (kVA) | PRP (kWe) | PRP (kVA) | |
NG 50Hz | 600 | 510 | 357 | 557 | 696 | 471 | 589 |
NG 60Hz | 720 | 612 | 428 | 661 | 827 | 559 | 698 |
LPG 50Hz | 405 | 344 | 241 | 364 | 455 | 307 | 384 |
LPG 60Hz | 475 | 404 | 283 | 419 | 524 | 353 | 442 |
Engine Data
Cylinders | V-12 |
Induction System | Turbocharged & air-to-air charge-cooled |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 32L |
Compression Ratio | 10.5:1 |
Bore & Stroke (mm) | 150 x150 |
Fuel Type | Natural Gas/ Propane |
Direction of Rotation | Counterclockwise |
Dry Weight | 2.722 kg |