- Products
- Engine
- Baudouin
- PowerKit Diesel Gas (Rich Burn)
- PowerKit Diesel Gas (Rich Burn) Model 4.5LNA
PowerKit Diesel Gas (Rich Burn)
Model 4.5LNA
Gross Engine Output | Typical Engine output | ||||||
---|---|---|---|---|---|---|---|
ESP (kWm) | PRP (kWm) | COP (kWm) | ESP (kWe) | ESP (kVA) | PRP (kWe) | PRP (kVA) | |
NG 50Hz | 44 | 44 | 31 | 40 | 50 | 40 | 50 |
NG 60Hz | 50 | 50 | 35 | 45 | 56 | 45 | 56 |
LPG 50Hz | 47 | 47 | 33 | 43 | 53 | 43 | 53 |
LPG 60Hz | 49 | 49 | 34 | 44 | 55 | 44 | 55 |
Engine Data
Cylinders | 4 |
Induction System | Natural aspirated |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 4.5 L |
Bore & Stroke (mm) | 105 x 130 |
Fuel Type | Natural Gas / Propane / Bi-Fuel |
Direction of Rotation | Counterclockwise |
Dry Weight | 500 KG |