PowerKit Diesel Gas (Rich Burn)
Model 5.7LNA
Gross Engine Output | Typical Engine output | ||||||
---|---|---|---|---|---|---|---|
ESP (kWm) | PRP (kWm) | COP (kWm) | ESP (kWe) | ESP (kVA) | PRP (kWe) | PRP (kVA) | |
NG 50Hz | 65 | 59 | 41 | 58 | 73 | 52 | 65 |
NG 60Hz | 64 | 70 | 49 | 56 | 70 | 62 | 77 |
LPG 50Hz | 70 | 63 | 44 | 63 | 79 | 57 | 71 |
LPG 60Hz | 84 | 75 | 53 | 75 | 94 | 67 | 83 |
Engine Data
Cylinders | V-8 |
Induction System | Natural aspirated |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 5.7L |
Compression Ratio | 9.4:1 |
Bore & Stroke (mm) | 101.6 x 88.4 |
Fuel Type | Natural Gas / Propane / Bi-Fuel |
Direction of Rotation | Counterclockwise |
Dry Weight | 196 kg |