- Products
- Engine
- Baudouin
- PowerKit Diesel Gas (Rich Burn)
- PowerKit Diesel Gas (Rich Burn) Model 8.1LNA
PowerKit Diesel Gas (Rich Burn)
Model 8.1LNA
Gross Engine Output | Typical Engine output | ||||||
---|---|---|---|---|---|---|---|
ESP (kWm) | PRP (kWm) | COP (kWm) | ESP (kWe) | ESP (kVA) | PRP (kWe) | PRP (kVA) | |
NG 50Hz | 74 | 67 | 47 | 65 | 82 | 59 | 74 |
NG 60Hz | 100 | 88 | 62 | 87 | 109 | 76 | 95 |
LPG 50Hz | 74 | 67 | 47 | 65 | 82 | 59 | 74 |
LPG 60Hz | 100 | 88 | 62 | 87 | 109 | 76 | 95 |
Engine Data
Cylinders | 6 |
Induction System | Natural aspirated |
Combustion system | Spark-ignited |
Cooling system | Water-cooled |
Displacement (L) | 8.1 L |
Bore & Stroke (mm) | 111 X 139 |
Fuel Type | Natural Gas / Propane / Bi-Fuel |
Direction of Rotation | Counterclockwise |
Dry Weight | 750 KG |