- Products
- Engine
- Baudouin
- PowerKit Diesel Gas (Rich Burn)
- PowerKit Diesel Gas (Rich Burn) Model 8.8LT
PowerKit Diesel Gas (Rich Burn)
Model 8.8LT
| Gross Engine Output | Typical Engine output | ||
|---|---|---|---|
| ESP (kWm) | ESP (kWe) | ESP (kVA) | |
| NG 50Hz | 123 | 109 | 137 |
| NG 60Hz | 147 | 130 | 162 |
Engine Data
| Cylinders | V-8 |
| Induction System | Turbocharged & after cooled |
| Combustion system | Spark-ignited |
| Cooling system | Water-cooled |
| Displacement (L) | 8.8L |
| Compression Ratio | 10:1 |
| Bore & Stroke (mm) | 110.5 x 114.3 |
| Fuel Type | Natural Gas / Propane / Bi-Fuel |
| Direction of Rotation | Counterclockwise |
| Dry Weight | 307 kg |

