PowerKit Diesel
Model 12M33
Model | Hz | kWm ESP | kWm DCP | kVA ESP | kWe PRP | kWe DCP | kVA DCP | Datasheet |
---|---|---|---|---|---|---|---|---|
12M33G1250/5 | 50 | 1108 | - | 1250 | 920 | - | - | Download |
12M33G1265/5 | 50 | 1120 | 1018 | 1265 | 920 | 920 | 1150 | --------- |
12M33G1400/5 | 50 | 1210 | - | 1400 | 1000 | - | - | Download |
12M33G1410/5 | 50 | 1240 | 1130 | 1410 | 1024 | 1024 | 1280 | --------- |
12M33G1500/5 | 50 | 1320 | - | 1500 | 1100 | - | - | Download |
12M33G1650/5 | 50 | 1450 | 1350 | 1650 | 1200 | 1200 | 1500 | Download |
12M33G1000/6 | 60 | 1108 | - | 1250 | 900 | - | - | Download |
12M33G1100/6 | 60 | 1265 | - | 1375 | 1000 | - | - | Download |
12M33G1105/6 | 60 | 1210 | 1100 | 1380 | 1005 | 1005 | 1255 | --------- |
12M33G1200/6 | 60 | 1320 | - | 1500 | 1092 | - | - | Download |
12M33G1240/6 | 60 | 1360 | 1235 | COP | 1100 | 1100 | 1375 | --------- |
12M33G1300/6 | 60 | 1420 | - | 1625 | 1176 | - | - | Download |
COP Model | Hz | kWm COP | kVA COP | kWe PRP |
---|---|---|---|---|
12M33G2D0/5 | 50 | 882 | 975 | 1000 |
Engine Data
Cylinders | 12 |
Bore & Stroke (mm) | 150x185 |
Total Displacement (L) | 39.2 |
Engine Rotation | Counterclockwise |
Rated Speed (RPM) | 1500/ 1800 |