PowerKit Diesel
Model 12M26
Model | Old Model | Hz | kWm ESP | kWm DCP | kVA ESP | kWe PRP | kWe DCP | kVA DCP | Datasheet |
---|---|---|---|---|---|---|---|---|---|
12M26G900/5 | 50 | 793 | 725 | 900 | 652 | 652 | 815 | Download | |
12M26G1000/5 | 50 | 902 | 820 | 1000 | 720 | 720 | 900 | Download | |
12M26G1100/5 | 50 | 973 | 889 | 1120 | 816 | 816 | 1020 | Download | |
12M26G2D0/S | 12M26G1100/5 | 50 | 968 | 880 | 1100 | 800 | 800 | 1000 | Download |
12M26G660/6 | 60 | 748 | - | 825 | 600 | - | - | Download | |
12M26G704/6 | 60 | 792 | 720 | 880 | 640 | 640 | 800 | Download | |
12M26G800/6 | 60 | 902 | 820 | 1000 | 720 | 720 | 900 | Download | |
12M26G900/6 | 60 | 1012 | 920 | 1125 | 800 | 800 | 1000 | Download | |
12M26G2D0/S | 12M26G1100/5 | 60 | 968 | - | 1100 | 800 | - | - | Download |
12M26G1000/6 | 60 | 1115 | - | 1250 | 910 | - | - | Download |
COP Model | Hz | kWm COP | kVA COP | kWe PRP |
---|---|---|---|---|
12M26G2D0/5 | 50 | 720 | 815 | 816 |
12M26G2D0/6 | 60 | 820 | 900 | 800 |
Engine Data
Cylinders | 12 |
Bore & Stroke (mm) | 150x150 |
Total Displacement (L) | 31.8 |
Engine Rotation | Counterclockwise |
Rated Speed (RPM) | 1500/1800 |