- Products
- Engine
- Baudouin
- PowerKit Diesel
- PowerKit Diesel Model 4M06
PowerKit Diesel
Model 4M06
| Datasheet | kWe PRP | kVA ESP | kWm ESP | Old Model | Model |
|---|---|---|---|---|---|
| Download | 15 | 20 | 20 | 4M06GT20/5 | |
| Download | 15 | 20 | 20 | 4M06G20/5 | 4M06G2D0/S |
| Download | 18 | 25 | 25 | 4M06GT25/5 | |
| Download | 18 | 25 | 25 | 4M06G25/5 | 4M06G4D0/S |
| Download | 26 | 35 | 33 | 4M06GT35/5 | |
| Download | 26 | 35 | 33 | 4M06G35/5 | 4M06G6D0/S |
| Download | 32 | 44 | 41 | 4M06G44/5 | 4M06G8D0/S |
| Download | 36 | 50 | 48 | 4M06G50/5 | |
| --------- | 40 | 55 | 53 | 4M06G10D0/5 | |
| Download | 18 | 25 | 25 | 4M06G20/5 | 4M06G2D0/S |
| Download | 23 | 32 | 30 | 4M06G25/5 | 4M06G4D0/S |
| Download | 30 | 42 | 41 | 4M06G35/5 | 4M06G6D0/S |
| Download | 37 | 51 | 47 | 4M06G44/5 | 4M06G8D0/S |
| Download | 45 | 63 | 58 | 4M06G50/6 | |
| Download | 50 | 69 | 63 | 4M06G55/5 | 4M06G10D0/S |
Engine Data
| Cylinders | 4 |
| Bore & Stroke (mm) | 89 x 92 |
| Total Displacement (L) | 2.3 |
| Engine Rotation | Counterclockwise |
| Rated Speed (RPM) | 1500/1800 |









