PowerKit Diesel
Model 6M21
Datasheet | kWe PRP | kVA ESP | kWm ESP | Hz | Old Model | Model |
---|---|---|---|---|---|---|
Download | 300 | 400 | 385 | 50 | 6M21G400/5 | |
Download | 320 | 440 | 405 | 50 | 6M21G440/5 | |
Download | 360 | 500 | 450 | 50 | 6M21G500/5 | |
Download | 400 | 550 | 490 | 50 | 6M21G550/5 | |
--------- | 400 | 550 | 490 | 60 | 6M21G8D0/S | |
Download | 300 | 413 | 385 | 60 | 6M21G330/6 | |
Download | 312 | 430 | 402 | 60 | 6M21G400/5 | 6M21G2D0/S |
Download | 350 | 488 | 448 | 60 | 6M21G390/6 | |
Download | 360 | 500 | 460 | 60 | 6M21G400/6 | |
Download | 400 | 575 | 510 | 60 | 6M21G460/6 | |
--------- | 400 | 575 | 510 | 60 | 6M21G8D0/S |
COP Model | Hz | kWm COP | kVA COP | kWe PRP |
---|---|---|---|---|
6M21G2D0/5 | 50 | 303 | 325 | 320 |
6M21G2D0/6 | 60 | 350 | 375 | 350.4 |
Engine Data
Cylinders | 4 |
Bore & Stroke (mm) | 127x165 |
Total Displacement (L) | 12.54 |
Engine Rotation | Counterclockwise |
Rated Speed (RPM) | 1500/ 1800 |