- Products
- Engine
- Baudouin
- PowerKit Variable Speed
- PowerKit Variable Speed Model 4M06
PowerKit Variable Speed
Model 4M06
| HP | kWm | Model |
|---|---|---|
| 40 | 30 | 4M06V2D0 |
| 55 | 41 | 4M06V4D0 |
| 64 | 47 | 4M06V6D0 |
| 78 | 58 | 4M06V8D0 |
Engine Data
| Cylinders | 4 |
| Bore & Stroke (mm) | 89x92 |
| Total Displacement (L) | 2.3 |
| Engine Rotation | Counterclockwise |
| Rated Speed (RPM) | 1500-1800 |









