- Products
- Engine
- Baudouin
- PowerKit Diesel Gas (Rich Burn)
- PowerKit Diesel Gas (Rich Burn) Model 6.7LNA
PowerKit Diesel Gas (Rich Burn)
Model 6.7LNA
| Gross Engine Output | Typical Engine output | ||||||
|---|---|---|---|---|---|---|---|
| ESP (kWm) | PRP (kWm) | COP (kWm) | ESP (kWe) | ESP (kVA) | PRP (kWe) | PRP (kVA) | |
| NG 50Hz | 57 | 57 | 40 | 50 | 62 | 50 | 62 |
| NG 60Hz | 66 | 66 | 46 | 57 | 71 | 57 | 71 |
| LPG 50Hz | 73 | 73 | 51 | 65 | 81 | 65 | 81 |
| LPG 60Hz | 87 | 87 | 61 | 76 | 95 | 76 | 95 |
Engine Data
| Cylinders | 6 |
| Induction System | Water-cooled |
| Displacement (L) | 6.7L |
| Compression Ratio | 9.8:1 |
| Bore & Stroke (mm) | 105 x 130 |
| Fuel Type | Natural Gas / Propane |
| Dry Weight | 680kg |









