- Products
- Engine
- Baudouin
- PowerKit Diesel
- PowerKit Diesel Model 6M33
PowerKit Diesel
Model 6M33
| Model | Old Model | Hz | kWm ESP | kWm DCP | kVA ESP | kWe PRP | kWe DCP | kVA DCP | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| 6M33G2D0/S | 6M33G715/5 | 50 | 633 | - | 715 | 520 | - | - | Download |
| 6M33G750/5 | 50 | 670 | - | 750 | 544 | - | - | Download | |
| 6M33G6D0/S | 6M33G825/5 | 50 | 725 | 675 | 825 | 600 | 600 | 750 | Download |
| 6M33G2D0/S | 6M33G715/5 | 60 | 633 | - | 719 | 520 | - | - | Download |
| 6M33G600/6 | 60 | 670 | - | 750 | 550 | - | - | Download | |
| 6M33G633/6 | 60 | 710 | - | 791 | 575 | - | - | Download | |
| 6M33G6D0/S | 6M33G825/5 | 60 | 740 | 670 | 825 | 600 | 600 | 750 | Download |
| COP Model | Hz | kWm COP | kVA COP | kWe PRP |
|---|---|---|---|---|
| 6M33G2D0/5 | 50 | 460 | 500 | 520 |
| 6M33G2D0/6 | 60 | 515 | 575 | 550 |
Engine Data
| Cylinders | 6 |
| Bore & Stroke (mm) | 150x185 |
| Total Displacement (L) | 19.6 |
| Engine Rotation | Counterclockwise |
| Rated Speed (RPM) | 1500/ 1800 |
Emissions
Engines also available in EPA T2 compliant version









