- Products
- Engine
- Baudouin
- Marine Engines
- Marine Engines Model 12M26.3
Marine Engines
Model 12M26.3
| Duty | HP | KW | RPM |
|---|---|---|---|
| Continuous [P1] | 1200 | 883 | 1800 |
| Heavy Duty [P2] | 1320 | 972 | 1800 |
| Heavy Duty [P2] | 1400 | 1032 | 2100 |
| Heavy Duty [P2] | 1500 | 1104 | 2200 |
| Intermittent [P3] | 1650 | 1215 | 2300 |
Engine Data
| Cylinders | 12 V @ 90° |
| Bore & Stroke (mm) | 150x150 |
| Total Displacement (L) | 31.80 |
| Engine Rotation | Counterclockwise |
| Idle Speed (RPM) | 650 |
| Flywheel Housing | SAE 0 |
| Flywheel | SAE 18" |
Emissions
IMO II / EPA III, CCNR II, CE97/68 IIIA, IMO III / EPA IV with SCR System
Please contact Sunir for more information.









